Entries on this page include the OFSTED Grade for each Primary School as they are published . You can read the full Report on each Primary School at OFSTED. OFSTED gives each school a main Grade: Outstanding, Good, Satisfactory, Notice to Improve, or Special Measures, before justifying this in more detail.
| School |
Grade |
Date |
Further Infn |
| Bapchild & Tonge CofE Primary | Notice to Improve | Mar 2012 | |
| Bredgar CofE Primary | Good | Feb 2012 | |
| Hartlip Endowed CofE Primary | Good | Feb 2012 | |
| Holywell Primary, Upchurch | Satisfactory | Feb 2011 | |
| Iwade Community Primary | Satisfactory | Oct 2010 | |
| Lansdowne Primary | Good | May 2011 | |
| Lynsted & Norton Primary | Good | Mar 2011 | |
| Milton Court Primary | Special Measures | Nov 2009 |
Inadequate progress May 2010,Satisfactory Progress, Nov 2010, Good Progress Mar 2011 |
| Milton Court Primary | Satisfactory | Jun 2011 | |
| Milstead & Frinsted CofE Primary | Satisfactory | Jun 2010 | |
| Minster in Sheppey Primary | Satisfactory | Jun 2010 | |
| Minterne Community Junior | Outstanding | Mar 2011 | |
| Murston Infant | Satisfactory | Jun 2011 | |
| Newington Primary | Satisfactory | Jul 2011 | |
| The Oaks Community Infant | Good | Jun 2011 | |
| Queenborough, Sheppey | Good | Nov 2011 | |
| Richmond Primary, Sheerness | Notice to Improve | Jul 2010 | Satisfactory Progress, Mar 2011, Feb 2012 |
| Richmond Primary, Sheerness | SpecialMeasures | Oct 2011 | |
| Rodmersham School | Outstanding | Oct 2011 | |
| Rose Street Primary, Sheerness | Satisfactory | Jun 2010 | |
| St George's CofE Primary, Minster | Satisfactory | Feb 2011 | |
| South Avenue Infant | Good | Jun 2011 | |
| South Avenue Junior | Satisfactory | May 2011 | |
| Teynham Parochial CofE Primary | Satisfactory | Jun 2011 | |
| Tunstall CofE (Aided) Primary | Good | Jul 2011 | |
|
Westlands Primary, Sittingbourne, |
Satisfactory | Jan 12 | |
| West Minster Primary, Sheerness |
Satisfactory | Jun 2010 | |