Entries on this page include the OFSTED Grade for each Primary School as they are published . You can read the full Report on each Primary School at OFSTED. OFSTED gives each school a main Grade: Outstanding, Good, Satisfactory, Notice to Improve, or Special Measures, before justifying this in more detail.
If a school is in Special Measures or Notice to Improve, further monitoring vists are noted.
| School | Grade | Date | Further Information |
| Archbishop Courtenay Primary | Satisfactory | May 2010 | |
| Barming Primary | Satisfactory | Mar 2011 | |
| Bell Wood Community Primary | Special Measures | Dec 2009 |
Satisfactory Progress May 2010, Nov 2011, Mar 2011, Jun 2011, Inadequate progress Nov 2011. See below |
| Bell Wood Community Primary | Notice to Improve | Feb 2012 | See above |
| Boughton Monchelsea Primary | Good | Jun 2011 | |
| Bredhurst CofE VC Primary | Outstanding | Nov 2011 | |
| Brookfield Infant | Good | Feb 2011 | |
| Brunswick House Primary | Good | Sep 2010 | |
| Burham CofE Primary | Satisfactory | Jun 2011 | |
| Coxheath Primary | Satisfactory | Jul 2011 | |
| Ditton CofE Junior | Satisfactory | Nov 2010 | Inadequate progress, Jan 11 |
| East Borough Primary | Satisfactory | Sep 2010 | |
| Greenfields Community Primary | Inadequate progress | Mar 2011 | Monitoring Inspection of Grade 3 School |
| Harrietsham Primary | Satisfactory | Sep 2011 | |
| Hollingbourne Primary | Good | Feb 2011 | |
| Holy Family RC Primary | Notice to Improve | Oct 2011 | |
| Laddingford St Mary's CofE Primary | Satisfactory | Feb 2011 | |
| Loose Junior | Good | May 2011 | |
| Madginford Park Junior | Satisfactory | Feb 2012 | |
| Molehill Copse Primary | Notice to Improve | Dec 2010 | Satisfactory progress, May 2011, see below |
| Molehill Copse Primary | Satsisfactory | Jan 2012 | see above |
| More Park RC Primary | Satisfactory | Sep 2010 | |
| Oak Trees Community | Special Measures |
Jan 2010 |
Sat progress Jun 2010, Nov 2010, Mar 2011 See below |
| Oak Trees Community | Satisfactory | Nov 2011 | |
| Palace Wood Primary | Satisfactory | Nov 2010 | |
| Park Way Primary | Satisfactory | Oct 2010 | |
| Platts Heath Primary | Satisfactory | May 2010 | |
| Roseacre Junior | Good | Jan 2012 | |
| Sandling Primary | Good | Mar 2012 | |
| St Francis' RC Primary | Satisfactory | Sep 2010 | |
| St Mark's CofE Primary, Eccles | Satisfactory | Jan 2012 | |
| St Michael's CofE Infant | Outstanding | Jun 2011 | |
| St Michael's CofE Junior | Notice to Improve | Nov 2010 | Good Progress Jul 2011 |
| St Peter's CofE Primary, Aylesford | Satisfactory | Nov 2010 | |
| Sutton Valence Primary | Satisfactory | Oct 2011 | |
| Ulcombe CofE Primary | Satisfactory | Nov 2011 | |
| Wateringbury CofE Primary | Satisfactory | Feb 2011 | |
| West Borough Primary | Satisfactory | Jun 2011 | Acting Headteacher |
The following primary school had additional Reception intake places added in March for 2010 entry, to meet local pressures:
Wateringbury CofE Primary, up from 36 to 45 places