Entries on this page include the OFSTED Grade for each Primary School as they are published. You can read the full Report on each Primary School at OFSTED. OFSTED gives each school a main Grade: Outstanding, Good, Satisfactory, Notice to Improve, or Special Measures, before justifying this in more detail.
If a school is in Special Measures or Notice to Improve, further monitoring vists are noted.
| School | Grade | Date | Further Information |
| Darenth Community Primary | Satisfactory | Jun 2010 | |
| Dartford Bridge Community Primary | Good | Oct 2010 | first inspection of new school |
| Fleetdown Primary | Outstanding | Mar 2010 | |
| The Gateway Primary | Satisfactory | Nov 2010 | |
| Hartley Primary | Satisfactory | Feb 2011 | |
| Langafel CofE VC Primary | Satisfactory | Feb 2011 | |
| Manor Community Primary, Swanscombe | Satisfactory | Jan 2011 | |
| Oakfield Primary | Good | Feb 2012 | |
| St Anselm's Catholic Primary | Good | Mar 2011 | |
| Sutton at Hone CofE Primary | Satisfactory | Nov 2010 | |
| Stone St Mary's CofE Primary | Satisfactory | Nov 2010 | |
| Temple Hill Community Primary | Notice to Improve | Dec 2009 | good progress Jul 2010, see below |
| Temple Hill Community Primary | Satisfactory | Mar 2011 | up from Notice to Improve |
| Westgate Primary | Satisfactory | Oct 2011 | |
| York Road Junior School & Language Unit | Special Measures | Nov 2011 |
The following primary schools had additional Reception intake places added in March for 2010 entry, to meet local pressures:
Manor Community Primary, up from 60 to 90 placesMaypole Primary up from 30 to 60 places