Entries on this page include the OFSTED Grade for each Primary School as they are published . You can read the full Report on each Primary School at OFSTED. OFSTED gives each school a main Grade: Outstanding, Good, Satisfactory, Notice to Improve, or Special Measures, before justifying this in more detail.
If a school is in Special Measures or Notice to Improve, further monitoring vists are noted.
| School | Grade | Date |
| Aldington Primary | Good | May 2011 |
| Ashford, St Mary's CofE Primary | Good | Jun 2010 |
| Ashford Oaks Community Primary | Satisfactory | Jun 2010 |
| Brenzett CofE Primary | Satisfactory | Nov 2011 |
| Brook Community Primary | Satisfactory | Nov 2011 |
| Challock Primary | Outstanding | Sep 2011 |
| Downs View Infants, Kennington | Outstanding | Jun 2010 |
| East Stour Primary |
Good & Rapidly Improving | May 2010 |
| Furley Park Primary | Good | Nov 2010 |
| Great Chart Primary | Good | Nov 2010 |
| Godinton Primary | Good | Feb 2011 |
| Hamstreet Primary | Notice to Improve | Feb 2012 |
| High Halden CofE Primary | Satisfactory | Oct 2010 |
| John Wesley CofE Methodist VA Primary | Good | Dec 2011 |
| Kennington CofE Junior | Satisfactory | Jun 2011 |
| Kingsnorth CofE Primary |
Satisfactory | Jun 2010 |
| Pluckley CofE Primary | Good | Jun 2010 |
| Smarden | Satisfactory | Oct 2010 |
| Smeeth Primary | Good | Jun 2011 |
| St Michael's CofE Primary, Tenterden | Satisfactory | Nov 2010 |
| St Simon of England RC Primary | Good | Mar 2012 |
| Tenterden Infants | Good | Feb 2012 |
| Wittersham CofE Primary | Good | Mar 2012 |
| Woodchurch CofE Primary |
Satisfactory | Jul 2011 |